Mác thép | A36/ SS400 / CT3 / CT38 /Q345B/ Q235/Q245/ S275JR / S275 JO / S355JR / S355JO / AH36 /A572 / SM490 ../ |
Tiêu Chuẩn | TCVN, JIS, GOST, ASTM, GB.... |
Xuất xứ | Nhật Bản,Trung Quốc, Hàn Quốc, Đài Loan, Malaysia, Indonesia, Thái Lan. |
Quy Cách Thép Hình V | |||
Mô Tả Quy Cách Sản Phẩm | Chiều dài | kg/m | kg/cây |
V 25 x 25 x 2.5ly | 6 | 0.92 | 5.5 |
V 25 x 25 x 3ly | 6 | 1.12 | 6.7 |
V 30 x 30 x 2.0ly | 6 | 0.83 | 5.0 |
V 30 x 30 x 2.5ly | 6 | 0.92 | 5.5 |
V 30 x 30 x 3ly | 6 | 1.25 | 7.5 |
V 30 x 30 x 3ly | 6 | 1.36 | 8.2 |
V 40 x 40 x 2ly | 6 | 1.25 | 7.5 |
V 40 x 40 x 2.5ly | 6 | 1.42 | 8.5 |
V 40 x 40 x 3ly | 6 | 1.67 | 10.0 |
V 40 x 40 x 3.5ly | 6 | 1.92 | 11.5 |
V 40 x 40 x 4ly | 6 | 2.08 | 12.5 |
V 40 x 40 x 5ly | 6 | 2.95 | 17.7 |
V 45 x 45 x 4ly | 6 | 2.74 | 16.4 |
V 45 x 45 x 5ly | 6 | 3.38 | 20.3 |
V 50 x 50 x 3ly | 6 | 2.17 | 13.0 |
V 50 x 50 x 3,5ly | 6 | 2.50 | 15.0 |
V 50 x 50 x 4ly | 6 | 2.83 | 17.0 |
V 50 x 50 x 4.5ly | 6 | 3.17 | 19.0 |
V 50 x 50 x 5ly | 6 | 3.67 | 22.0 |
V 60 x 60 x 4ly | 6 | 3.68 | 22.1 |
V 60 x 60 x 5ly | 6 | 4.55 | 27.3 |
V 60 x 60 x 6ly | 6 | 5.37 | 32.2 |
V 63 x 63 x 4ly | 6 | 3.58 | 21.5 |
V 63 x 63 x5ly | 6 | 4.50 | 27.0 |
V 63 x 63 x 6ly | 6 | 4.75 | 28.5 |
V 65 x 65 x 5ly | 6 | 5.00 | 30.0 |
V 65 x 65 x 6ly | 6 | 5.91 | 35.5 |
V 65 x 65 x 8ly | 6 | 7.66 | 46.0 |
V 70 x 70 x 5.0ly | 6 | 5.17 | 31.0 |
V 70 x 70 x 6.0ly | 6 | 6.83 | 41.0 |
V 70 x 70 x 7ly | 6 | 7.38 | 44.3 |
V 75 x 75 x 4.0ly | 6 | 5.25 | 31.5 |
V 75 x 75 x 5.0ly | 6 | 5.67 | 34.0 |
V 75 x 75 x 6.0ly | 6 | 6.25 | 37.5 |
V 75 x 75 x 7.0ly | 6 | 6.83 | 41.0 |
V 75 x 75 x 8.0ly | 6 | 8.67 | 52.0 |
V 75 x 75 x 9ly | 6 | 9.96 | 59.8 |
V 75 x 75 x 12ly | 6 | 13.00 | 78.0 |
V 80 x 80 x 6.0ly | 6 | 6.83 | 41.0 |
V 80 x 80 x 7.0ly | 6 | 8.00 | 48.0 |
V 80 x 80 x 8.0ly | 6 | 9.50 | 57.0 |
V 90 x 90 x 6ly | 6 | 8.28 | 49.7 |
V 90 x 90 x 7,0ly | 6 | 9.50 | 57.0 |
V 90 x 90 x 8,0ly | 6 | 12.00 | 72.0 |
V 90 x 90 x 9ly | 6 | 12.10 | 72.6 |
V 90 x 90 x 10ly | 6 | 13.30 | 79.8 |
V 90 x 90 x 13ly | 6 | 17.00 | 102.0 |
V 100 x 100 x 7ly | 6 | 10.48 | 62.9 |
V 100 x 100 x 8,0ly | 6 | 12.00 | 72.0 |
V 100 x 100 x 9,0ly | 6 | 13.00 | 78.0 |
V 100 x 100 x 10,0ly | 6 | 15.00 | 90.0 |
V 100 x 100 x 12ly | 6 | 10.67 | 64.0 |
V 100 x 100 x 13ly | 6 | 19.10 | 114.6 |
V 120 x 120 x 8ly | 6 | 14.70 | 88.2 |
V 120 x 120 x 10ly | 6 | 18.17 | 109.0 |
V 120 x 120 x 12ly | 6 | 21.67 | 130.0 |
V 120 x 120 x 15ly | 6 | 21.60 | 129.6 |
V 120 x 120 x 18ly | 6 | 26.70 | 160.2 |
V 130 x 130 x 9ly | 6 | 17.90 | 107.4 |
V 130 x 130 x 10ly | 6 | 19.17 | 115.0 |
V 130 x 130 x 12ly | 6 | 23.50 | 141.0 |
V 130 x 130 x 15ly | 6 | 28.80 | 172.8 |
V 150 x 150 x 10ly | 6 | 22.92 | 137.5 |
V 150 x 150 x 12ly | 6 | 27.17 | 163.0 |
V 150 x 150 x 15ly | 6 | 33.58 | 201.5 |
V 150 x 150 x 18ly | 6 | 39.8 | 238.8 |
V 150 x 150 x 19ly | 6 | 41.9 | 251.4 |
V 150 x 150 x 20ly | 6 | 44 | 264 |
V 175 x 175 x 12ly | 6 | 31.8 | 190.8 |
V 175 x 175 x 15ly | 6 | 39.4 | 236.4 |
V 200 x 200 x 15ly | 6 | 45.3 | 271.8 |
V 200 x 200 x 16ly | 6 | 48.2 | 289.2 |
V 200 x 200 x 18ly | 6 | 54 | 324 |
V 200 x 200 x 20ly | 6 | 59.7 | 358.2 |
V 200 x 200 x 24ly | 6 | 70.8 | 424.8 |
V 200 x 200 x 25ly | 6 | 73.6 | 441.6 |
V 200 x 200 x 26ly | 6 | 76.3 | 457.8 |
V 250 x 250 x 25ly | 6 | 93.7 | 562.2 |
V 250 x 250 x 35ly | 6 | 128 | 768 |
Những tin mới hơn
Những tin cũ hơn